The UTi165K Intelligent Infrared Human Body Temperature Screening Device provides non-contact temperature measurement, avoiding cross-infection caused by close contact during screening. It enables rapid, real-time scanning of large areas and can measure multiple moving targets. Equipped with an onboard LCD monitor, the device is also highly portable.

The UTi165K Thermal Imager / Body Temperature Screening System conveniently detects individuals with a fever. It can be installed in schools, factories, office buildings, stations, apartments, and other public places for fast, convenient, and efficient temperature screening.
Software Alert: When the maximum temperature exceeds or equals the alert threshold, it will be displayed in a warning color and an audible alarm will be activated.
Technical Specifications
| Specification | Parameter |
| Sensor | Uncooled Focal Plane Array (UFPA) |
| Temperature Range | 30˚C to 45˚C |
| Measurement Resolution | 0.1˚C |
| Accuracy | ±0.5˚C (at 25˚C ambient temperature) |
| Optimal Measurement Distance | 1 meter |
| Response Time | ≤ 500 ms |
| IR Resolution | 19,200 pixels (160 × 120) |
| Pixel Size | 12 μm |
| Color Palettes | Iron, Rainbow, White Hot, Red Hot, Black Hot, Lava, Rainbow HC |
| IR Spectral Band | 8 μm to 14 μm |
| Field of View (FOV) | 56° (H) × 42° (V) |
| Spatial Resolution (IFOV) | 6 mrad |
| Thermal Sensitivity (NETD) | < 50 mK |
| Frame Rate | < 9 Hz |
| Temperature Display Modes | Center point measurement, High temperature tracking (default) |
| Image Format | BMP |
| Image Modes | Thermal, Digital (visible light), Fusion |
| Point Temperature Measurement | Center point plus 3 customizable points |
| Certifications | CE (EN 61326-1:2013, EN 61326-2-2:2013, EN 61326-2-3), RoHS |
| Visible Light Camera | Yes, 640 × 480 pixels |
| Image Fusion Ratio | 0% (full visible light), 25%, 50%, 75%, 100% (full thermal image) |
| PC Software | Supported |
| Real-time Image Transmission | Supported (live image projection via PC software) |
| Data Interface | Type-C USB |
| Dimensions (L × W × H) | 236 mm × 75.5 mm × 86 mm |
| Display Type | 2.8″ TFT LCD |
| Display Resolution | 320 × 240 pixels |
| Battery | 3.7V / 5000 mAh rechargeable Li-ion battery |
| Auto Power Off | Selectable (5 min, 10 min, 30 min, Off; Default: 30 min) |
| Battery Life | ≥ 6 hours |
| Charging Time | ≤ 5 hours |
| Charging Voltage/Current | 5V / 2A |
| Storage Medium | Micro SD card |
| Storage / Transport Environment | -20˚C to 60˚C (-4˚F to 140˚F), < 85% RH (non-condensing) |
| Operating Environment | 15˚C to 30˚C (59˚F to 86˚F), < 85% RH (non-condensing) |
| Operating Altitude | ≤ 2000 m |
| Standard Accessories | User manual, USB cable, 16GB Micro SD card |





